Agenda for the LABS/Q and VALIDAT User Forum 2023
Subject to change
| Tuesday, September 26 LABS/Q | Topic | Speaker |
|---|---|---|
| 12:00 PM Welcome Finger Food Buffet | Group buffet in the lobby | All |
| 1:00 PM Welcome | Start of the event, welcome | Tobias Bücklein |
| 1:10 p.m. GUS LAB Milestones: " " – A Retrospective | GUS LAB – Fusion – Status Quo | Kristin Schumann GUS LAB GmbH |
| 1:30 p.m. GUS LAB Milestones —A Look Ahead | GUS LAB Release Plan: What's Next? | Matthias Breuer GUS LAB GmbH |
| 1:45 p.m. Updates from Standard Development | Statistical Design of Experiments with LABS/Q | Matthias Breuer GUS LAB GmbH |
| 2:30 p.m. Presentation by GUS LAB | VALIDAT – Method validation, data workflows, and more | Jürgen Voorgang GUS LAB GmbH |
| 3:00 p.m. Coffee break | A group coffee break in the lobby and conversations with customers and the GUS LAB team | All |
| 3:45 p.m. Presentation by GUS LAB | Reagent and Chemical Management with LABS/Q | Dr. Mario Hoverath GUS LAB GmbH |
| 4:30 PM Presentation by GUS LAB | What's New in LABS/Q Version 5.1 | Anton Sperling GUS LAB GmbH |
| 5:00 p.m. End of Day 1 | ||
| 6:00 p.m. Group dinner | At the hotel restaurant | All |
| Wednesday, September 27 LABS/Q | Topic | Speaker |
|---|---|---|
| 9:00 AM Welcome to Day 2 | Welcome and Recap of the First Day | Tobias Bücklein |
| 9:15 a.m. Customer Presentation | Implementation of chemical structures in LABSQ | Christoph Kuratli, Hoffmann-La Roche |
| 9:45 a.m. Customer Presentation | Sample logistics, including label printing, registration terminals, and storage of retained samples | Dr. Lutz Benninghoff Ivoclar |
| 10:15 Coffee break | Group coffee break in the lobby | All |
| 11:00 a.m. Customer Presentation | Field Report: LIMS Expansion of Goods Receiving | Franziska Necke Vetter-Pharma |
| 11:30 Feature of the Year, Part 1 | 10-minute presentations by our customers. What can we learn from other LABS/Q users? How can we benefit from this? | All |
| 12:15 p.m. Lunch buffet | Lunch together | All |
| 1:15 p.m. Feature of the Year, Part 2 | Discussion, summary, and vote on the features | All |
| 1:45 p.m. Guest lecture | Periodic Table Review – An Opportunity or a Requirement? | Wega Informatik, Joachim Thewalt |
| 2:30 p.m. Coffee break | Group coffee break in the lobby | All |
| 3:00 PM Guest Lecture | IT Security in the Laboratory | Wega Informatik Joachim Post |
| 3:45 p.m. End of Day 2 | ||
| 4:15 PM Meet in the lobby for the evening event | Evening event, group dinner, announcement of the winner, and award ceremony for Feature of the Year | All |
| Thursday, September 28 LABS/Q | Topic | Speaker |
|---|---|---|
| 9:00 AM Welcome to Day 3 | A look back at the first day | Tobias Bücklein |
| 9:15 a.m. Presentation by GUS LAB | Mobile applications | Dr. Patrik Wolle GUS LAB GmbH |
| 10:00 a.m. Customer Presentation | Sample shipping via the Oemeta bulk email module: Questions, requests, and suggestions from our customers | Jan Neubohn Oemeta |
| 10:30 a.m. Coffee break | Group coffee break in the lobby | All |
| 11:00 a.m. Customer Presentation | Part 1: Disabling and Enabling Calculation Formulas with Configurable Reports Part 2: "Client-Specific" Reports with Automatically Generated Distribution Lists | Dr. Thomas Franken, , Lanxess |
| 11:45 a.m. Customers/CIS LAB Presentation | LAWS Interface (Interface to Eurofins Amatsi LIMS) In cooperation with and courtesy of CSL Vifor. | John Krause GUS LAB GmbH |
| 12:15 p.m. Lunch buffet | Lunch together | All |
| 1:15 p.m. Discussion | Questions, Requests, and Suggestions from Our Customers | All |
| 2:00 PM Final | Summary of the 2023 User Forum User Forum 2024 | Tobias Bücklein |
| 2:30 PM Closing and Departure | Have a safe trip home! | All |
We look forward to a lively turnout, interesting contributions, and lively discussions with you!
Best regards from your GUS LAB team!
VALIDAT Workshop
Tuesday, September 26 VALIDAT
12:00 Welcome buffet
13:00 iCD Milestones – Looking Back and Looking Ahead
15:00 Coffee break
15:30 Presentations, workshops, training sessions
17:30 End of Day 1
18:30 Dinner at the hotel restaurant
Wednesday, September 27 VALIDAT
9:00 AM Welcome to Day 2
9:30 AM Customer Presentations
10:30 AM Coffee Break
11:00 AM Presentations, Workshops, Training Sessions
12:30 PM Lunch
2:00 PM Presentations, Workshops, Training Sessions
3:30 PM Coffee Break
4:00 PM Keynote Presentation (External)
5:00 PM End of Day 2
5:30 PM Evening event + Dinner + Awards ceremony
Thursday, September 28 VALIDAT
9:00 AM Welcome to Day 3
9:30 AM Customer presentations
10:30 AM Coffee break
11:00 AM Presentations, workshops, training sessions
12:00 PM Voting on the next iCD Campus
12:30 PM Lunch
2:00 PM End of the event + Departure